Civilia Golf Retreat Price List Year 2026
GREEN FEES
| 18 Holes | 9 Holes | |
|---|---|---|
| Adult 16-55 | $50 + GST | $32 + GST |
| Senior Over 55 | $47 + GST | $30 + GST |
| Junior Under 16 | $26 + GST | $16 + GST |
RENTALS
| 18 Holes | 9 Holes | |
|---|---|---|
| Power Cart | $45 + TAX | $25 + TAX |
| Pull Cart | $14 + TAX | $7 + TAX |
| Club Rental | $18 + TAX | $13 + TAX |

CIVILIA GOLF PASS
Get your card punched each time you play a 9-hole round. After completing 9 rounds, enjoy your 10th round free.
RV Campground
Includes GST and PST
| Per | |
|---|---|
| Full Service RV Site | $45.00 per / night |
| Tent Camping Site | $35.00 per / night |
| RV Site (Monthly Rate) | $900 per / month |
| RV Site (Weekly Rate) | $200 per / week |
Stay & Play Level #1 = $129.00 per/night
- Includes 1 Night Full Hookup Site
- Includes 2 x 9 Holes Rounds for 2 Guests
- Includes Power Cart During Stay (Based On Availability)
Stay & Play Level #2 = $179.00 per/night
- Includes 1 Night Full Hookup Site
- Includes 2 x 18 Holes Rounds for 2 Guests
- Includes Power Cart During Stay (Based On Availability)**

